Property Attributes
- MLS#O6444283
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Alafaya/Waterford Lakes
- NeighborhoodEAST-5
- Zip32828
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 5816
- Price$ 560,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2077
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Enjoy a newer home with an open floor plan, beautiful kitchen cabinetry with granite counters and stainless appliances. Tile and luxury vinyl plank throughout. The primary suite features tray ceilings, clerestory window, a spacious bath with walk-in shower, and a huge closet. Four bedrooms total, but the front bedroom would make a great office. Large inside laundry with laundry tub and cabinetry, washer and dryer included. Enjoy the fully fenced backyard from the large, covered porch. The East community amenities include clubhouse with a gym and resort-style pool. Great location just minutes from Avalon Park's village center, the Stoneybrook golf course, and all the shops and restaurants in Waterford Lakes. Convenient access to the 408, Beachline, OIA, UCF, and less than an hour to the beach. #OrlandoRealEstate
| Elementary School | Middle School | High School |
|---|---|---|
| Andover Elem Elementary School | Legacy Middle Middle School | University High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $560,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Microwave,Range Hood,Refrigerator |
| Zoning | P-D |
| HOA Fee | 161 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Covered,Rear Porch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Playground,Pool,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | EAST-5 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Curry Ford Rd head south on Alafaya Trail three miles to right on Alafaya Spine. Go through the roundabout then right on Alafaya Oak Bend. Continue straight on Alafaya Oak Bend to house. |
| High School | University High |
| City | ORLANDO |
| Association Name | Audrey Fontaine-Nulph |
| Senior Community Y/N | false |
| MLS Area | 32828 - Orlando/Alafaya/Waterford Lakes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Andover Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5816.86 |
| Middle/Junior High School | Legacy Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://imaginethatpics.com/14121-Alafaya-Oak-Bnd/idx |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 13 |
| Legal Description | EAST - TRACT 5 92/55 LOT 13 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 161 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Vinyl |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2779 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 12:45 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 12:45 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 12:45 AM UTC